Ball's Bluff, Va. | Yorktown, Va. | West Point, Va. |
Fair Oaks, Va. | Peach Orchard, Va. | Savage Station, Va. |
White Oak Swamp, Va. | Glendale, Va. | Malvern Hill, Va. |
2nd Bull Run, Va. | South Mountain, Md. | Antietam, Md. |
Fredericksburg, Va. | Chancellorsville, Va. | Haymarket, Va. |
Gettysburg, Pa. | Falling Waters, Md. | Bristo Station, Va. |
Roberts Tavern, Va. | Mine Run, Va. | Wilderness, Va. |
Po River, Va. | Spottsylvania, Va. | North Anna, Va. |
Tolopotomy, Va. | Cold Harbor, Va. | Petersburg, Va. |
Deep Bottom, Va. | Strawberry Plains Va. | Reams's Station, Va. |
Boydton Road, Va. | Hatcher's Run, Va. | Cat Tail Creek, Va. |
Seige of Petersburg Va. | Farmville, Va. |
Organized at Monroe, Mich., and mustered in August 22, 1861.
Left State for Washington, D.C., September 5.
Attached to Lander's Brigade, Stone's Division, Army of the Potomac, to March, 1862.
3rd Brigade, 2nd Division, 2nd Army Corps, Army of the Potomac, to December, 1863.
1st Brigade, 2nd Division, 2nd Army Corps, Army of the Potomac to July, 1865.
Total Enrollment | 1375 |
Killed in Action | 127 |
Died of Wounds | 56 |
Died in Confederate Prisons | 17 |
Died of Disease | 147 |
Discharged from Wounds | 344 |
Total Casualty Rate | 50.2% |