New Market,Va. | New Bridge,Va. | Hanover Court House, Va. |
Mechanicsville,Va. | Gaines' Mill,Va. | Savage Station,Va. |
Turkey Bend,Va. | White Oak Swamp,Va. | Malvern Hill,Va. |
Gainesville,Va. | 2nd Bull Run,Va. | Antietam,Md. |
Shepardstown Ford | Snicker's Gap,Va. | Fredricksburg, Va. |
Morrisville,Va. | United States Ford | Chancellorsville,Va. |
Kelly's Ford,Va. | Ashby's Gap,Va. | Gettysburg,Pa. |
Williamsport,Md. | Wapping Heights,Va. | Culpepper, Va. |
Brandy Station,Va. | Bristo Station,Va. | Laurel Hill,Va. |
Po River,Va. | Spottsylvania,Va. | Ny River,Va. |
North Anna River | Jerico Mills,Va. | Noel's Turn,Va. |
Tolopotomy,Va. | Magnolia Swamp,Va. | Bethesda Church,Va. |
Harrisons Landing, Va. | Petersburg,Va. |
Organized at Adrian, Mich., and mustered in June 20, 1861.
Left State for Washington, D.C., June 26.
Attached to Wilcox's Brigade, Heintzelman's Division, McDowell's Army of Northeastern Virginia, to August, 1861.
Sherman's Brigade, Division of the Potomac, to October, 1861.
Morell's Brigade, Porter's Division, Army of the Potomac, to March, 1862.
2nd Brigade, 1st Division, 3rd Army Corps, Army of the Potomac, to May, 1862.
2nd Brigade, 1st Division, 5th Army Corps, Army of the Potomac, to June, 1864.
Total Enrollment | 1399 |
Killed in Action | 124 |
Died of Wounds | 68 |
Died in Confederate Prisons | 16 |
Died of Disease | 99 |
Discharged from Wounds | 385 |
Total Casualty Rate | 49.4% |