E C & GEORGE WEST
E C WEST | f. m.
|
b. 1800 p. Georgia
|
d. p. b.
|
+
|
GEORGE WEST | f. m.
|
b. 1825 p. Georgia
|
d. p. b.
|
| MEMBERS OF HOUSEHOLD IN 1850
|
NAME | RELATION | AGE | BORN |
THOMAS H TRENT | | 30 | Virginia
|
JANE TRENT | Last name different relationship unknown | 25 | Virginia
|
JOLA TRENT | Last name different relationship unknown | 4 | Virginia
|
JOHN TRENT | Last name different relationship unknown | 1 | Virginia
|
DRAYTON M MOORE | Boarder | 30 | South Carolina
|
R J DELPHI | Boarder | 27 | South Carolina
|
RICHARD M 0WINGS | Boarder | 25 | South Carolina
|
J L NIGHT | Boarder | 28 | South Carolina
|
ISAAC SMITH | Boarder | 25 | South Carolina
|
S C GARMANY | Boarder | 19 | South Carolina
|
HAMILTON KITCHEN | Boarder | 30 | South Carolina
|
E B SMITH | Boarder | 28 | South Carolina
|
EDWARD KINGSMORE | Boarder | 26 | South Carolina
|
THOMAS BOACH | Boarder | 20 | South Carolina
|
BENJAMIN HARRIS | Boarder | 35 | South Carolina
|
M F BRUCE | Last name different relationship unknown | 50 | South Carolina
|
J C LARKE | | 30 | South Carolina
|
SARAH LARKE | Last name different relationship unknown | 24 | South Carolina
|
J F KING | Boarder | 30 | Virginia
|
MARY MCBRYDE | Last name different relationship unknown | 45 | Scotland
|
WILLIAM P DELPH | Boarder | 25 | South Carolina
|
J W FOWLER | Boarder | 25 | South Carolina
|
|
SOURCE: Federal Census 1850: Edgefield County, SC
Property Value: 0
| |
|
|
Orders may also be sent via U.S. Snail to:
Eastern Digital Resources
5705 Sullivan Point Drive
Powder Springs, GA 30127
Tel: (803) 661-3102
|
You may use this search feature to search either ResearchOnLine or the entire WWW. Google has indexed approximately 22,600 pages on this site.
|
______________________________
Historical Sketch & Roster
78 South Carolina Volumes Available
$25.00 ea.