ALEXANDER & EDNEY HEMSTER
ALEXANDER HEMSTER | f. m.
|
b. 1804 p. Virginia
|
d. p. b.
|
+
|
EDNEY HEMSTER | f. m.
|
b. 1804 p. South Carolina
|
d. p. b.
|
| MEMBERS OF HOUSEHOLD IN 1850
|
NAME | RELATION | AGE | BORN |
JAMES HEMSTER | Son | 14 | South Carolina
|
MARTHA HEMSTER | Daughter | 11 | South Carolina
|
SAMUEL HEMSTER | Daughter | 8 | South Carolina
|
JOHN HEMSTER | Son | 6 | South Carolina
|
SARAH E HEMSTER | Daughter | 2 | South Carolina
|
FRANCES WATT | Last name different relationship unknown | 19 | South Carolina
|
MARY RUSH | Last name different relationship unknown | 18 | South Carolina
|
JANE TOMPKINS | Last name different relationship unknown | 18 | South Carolina
|
JAMES MACKEY | Boarder | 25 | South Carolina
|
B P TYLER | Boarder | 25 | South Carolina
|
JAMES H MIMAY | Boarder | 45 | Georgia
|
MARY EINURY | Last name different relationship unknown | 21 | Georgia
|
ALEXANDER ATWOOD | Boarder | 18 | Georgia
|
THOMAS SOMMERS | Boarder | 18 | Germany (or parts of Germany by 1871)
|
ANDREW SOMMERS | Boarder | 54 | Germany (or parts of Germany by 1871)
|
THOMAS PINKHAW | Boarder | 20 | New York
|
|
SOURCE: Federal Census 1850: Edgefield County, SC
Property Value: 400
| |
|
|
Orders may also be sent via U.S. Snail to:
Eastern Digital Resources
5705 Sullivan Point Drive
Powder Springs, GA 30127
Tel: (803) 661-3102
|
You may use this search feature to search either ResearchOnLine or the entire WWW. Google has indexed approximately 22,600 pages on this site.
|
______________________________
Historical Sketch & Roster
78 South Carolina Volumes Available
$25.00 ea.