HIRAM & REBECCA JORDON
HIRAM JORDON | f. m.
|
b. 1814 p. South Carolina
|
d. p. b.
|
+
|
REBECCA JORDON | f. m.
|
b. 1812 p. South Carolina
|
d. p. b.
|
| MEMBERS OF HOUSEHOLD IN 1850
|
NAME | RELATION | AGE | BORN |
SARAH JORDON | Daughter | 16 | South Carolina
|
JAMES R JORDON | Son | 14 | South Carolina
|
FULLER JORDON | Son | 12 | South Carolina
|
WILLIAM JORDON | Son | 10 | South Carolina
|
LUCY JORDON | Daughter | 8 | South Carolina
|
OLIVER JORDON | Son | 6 | South Carolina
|
HERMAN JORDON | Son | 4 | South Carolina
|
LELIERA JORDON | Daughter | 0 | South Carolina
|
SUSANNAH WARD | Last name different relationship unknown | 50 | South Carolina
|
ADALINE WARD | Last name different relationship unknown | 40 | North Carolina
|
MARY ANN BEATY | Last name different relationship unknown | 25 | South Carolina
|
ELIZABETH KENSY | Last name different relationship unknown | 70 | Ireland
|
EVELINE TEVIL | Last name different relationship unknown | 45 | Georgia
|
ANN WILSON | Last name different relationship unknown | 15 | Kentucky
|
EDWARD OAKLY | Boarder | 26 | Massachusetts
|
WHITLEY SPINK | Boarder | 31 | Rhode Island
|
ALONZO CRAW | Boarder | 23 | Rhode Island
|
JAMES MONTGOMERY | Boarder | 50 | Scotland
|
HENRY LUTHER | Boarder | 25 | Rhode Island
|
STEPHEN LUTHER | Boarder | 24 | Rhode Island
|
ELLEN WARD | Last name different relationship unknown | 12 | Massachusetts
|
LYMAN ARNOLD | Boarder | 30 | Rhode Island
|
ALBERT GREEN | Boarder | 27 | South Carolina
|
JOBE JOICE | Boarder | 38 | New York
|
BENJAMIN BURTON | Boarder | 22 | South Carolina
|
|
SOURCE: Federal Census 1850: Edgefield County, SC
Property Value: 500
| |
|
|
Orders may also be sent via U.S. Snail to:
Eastern Digital Resources
5705 Sullivan Point Drive
Powder Springs, GA 30127
Tel: (803) 661-3102
|
You may use this search feature to search either ResearchOnLine or the entire WWW. Google has indexed approximately 22,600 pages on this site.
|
______________________________
Historical Sketch & Roster
78 South Carolina Volumes Available
$25.00 ea.