Brought to you by:

SC - Aiken County Cemeteries



Page 1 of 1

  
  
SCAIK003 Aiken First Baptist Church N33 33.683 , w81 43.067
SCAIK004 Aiken Memorial N33 36.600 , w81 43.700
SCAIK005 All Saints Church N33 25.400 , w81 51.617
SCAIK006 Ardis
SCAIK007 Arthur,Stephen
SCAIK008 Asbill N33 49.883 , w81 37.850
SCAIK009 Ashley Grove Church N33 33.200 , w81 39.467
SCAIK010 Barth 33.5125 e -81.8681
SCAIK011 Bath N33 30.750 , w81 52.067
SCAIK012 Baughmanville Church N33 40.483 , w81 28.300
SCAIK013 Bean Pond Church N33 19.200 , w81 48.017
SCAIK014 Beaverdam Church N33 38.333 , w81 38.050
SCAIK015 Beech Island Baptist N33 25.817 , w81 52.100?
SCAIK016 Bell Cemetery N33 38.583 , w81 46.087
SCAIK017 Bell Grove Church N33 39.517 , w81 45.267
SCAIK018 Berlin Baptist
SCAIK019 Berry N33 23.117 , w81 41.033
SCAIK020 Bethany Cemetery N33 34.200 , w81 43.067
SCAIK021 Bethcar Baptist N33 38.783 , w81 26.367
SCAIK022 Bethlehem Church N33 33.533 , w81 47.983
SCAIK023 Beulah Church N33 26.500 , w81 31.817
SCAIK024 Big Stevens Creek Baptist
SCAIK025 Black Family
SCAIK026 Bonnett Farm
SCAIK027 Brown #1 N33 41.267 , w81 46.350
SCAIK028 Brown #2 N33 40.517 , w81 34.000
SCAIK029 Burton Family
SCAIK030 Busbee Edgefield County
SCAIK031 Butler-Prior
SCAIK032 Caledonia Church N33 44.400 , w81 30.917
SCAIK033 Calvary
SCAIK034 Capers Chapel Methodist N33 27.617 , w81 51.100
SCAIK035 Carter N33 32.800 , w81 51.450
SCAIK036 Cedar Branch N33 31.883 , w81 31.950
SCAIK037 Cedar Creek Church-Hist. N33 38.633 , w81 28.967
SCAIK038 Central Church N33 39.850 , w81 38.017
SCAIK039 Chandler-Harling
SCAIK040 Chaper Chapel Methodist
SCAIK041 Chimebell Baptist N33 25.233 , w81 43.833
SCAIK042 China Spring Church-Hist. N33 36.617 , w81 44.383
SCAIK043 Chinquapin Church N33 51.117 , w81 33.583
SCAIK044 Christian Hill
SCAIK045 Clark N33 37.183 , w81 46.583
SCAIK046 Clearwater Branch Church N33 35.950 , w81 37.317
SCAIK047 Clinton Methodist N33 38.083 , w81 16.883
SCAIK048 Cochran-Morris
SCAIK049 Community
SCAIK050 Cook Family
SCAIK051 Corbitt Family
SCAIK052 Corinth Baptist Church N33 24.083 , w81 41.117
SCAIK053 Corinth Church N33 38.033 , w81 13.133
SCAIK054 Courtney N33 39.433 , w81 36.150
SCAIK055 Cullum N33 42.667 , w81 36.067
SCAIK056 Cumbee N33 43.883 , w81 39.367
SCAIK057 Cushman Family
SCAIK058 Darien N33 32.400 , w81 34.483
SCAIK059 Davis-Hudson
SCAIK060 Dorch N33 21.050 , w81 33.733
SCAIK061 Earl Church N33 40.700 , w81 33.533
SCAIK062 Easter Branch N33 46.500 , w81 40.200
SCAIK063 Edisto Church N33 28.150 , w81 24.300
SCAIK064 Fair Branch Church N33 26.367 , w81 28.250
SCAIK065 Fairfield N33 23.083 , w81 38.900
SCAIK066 Family (unknown)
SCAIK067 Fell-Gunter
SCAIK068 Fields N33 37.833 , w81 51.617
SCAIK069 First Baptist of Windsor N33 28.983 , w81 31.000
SCAIK070 Ford N33 21.150 , w81 44.150
SCAIK071 Four Mile Baptist N33 24.817 , w81 40.633
SCAIK072 Friendship Baptist N33 25.617 , w81 46.933
SCAIK073 Galphin N33 22.950 , w81 49.167
SCAIK074 Gantt Family #2
SCAIK075 Gantt Family, Israel Sr.
SCAIK076 Gin Branch
SCAIK077 Glover #1 N33 26.733 , w81 49.583
SCAIK078 Glover #2 N33 28.800 , w81 50.300
SCAIK079 Good Hope Church N33 27.617 , w81 46.017
SCAIK080 Good Springs Road
SCAIK081 Goss N33 33.633 , w81 31.283
SCAIK082 Grandy Mill
SCAIK083 Graniteville City Memorial N33 34.133 , w81 47.650
SCAIK084 Gray Family
SCAIK085 Green N33 39.067 , w81 48.100
SCAIK086 Green Pond Church N33 21.233 , w81 44.633
SCAIK087 Gregory N33 44.767 , w81 40.517
SCAIK088 Griffin
SCAIK089 Gunter Mill, John
SCAIK090 Gunter-Swedenburg
SCAIK091 Hall Family
SCAIK092 Hamburg
SCAIK093 Hammond #1 N33 25.183 , w81 51.733
SCAIK094 Hammond #2 N33 31.583 , w81 58.783
SCAIK095 Hammond Grove Baptist 33.5339 e -81.9665
SCAIK096 Hankinson
SCAIK097 Hankinson-Meyer N33 22.550 , w81 50.483
SCAIK098 Hardy's Baptist
SCAIK099 Hartley N33 50.667 , w81 33.583
SCAIK100 Hayden Baptist N33 35.383 , w81 35.100
SCAIK101 Hazel Grove Church N33 26.817 , w81 53.600
SCAIK102 Herron Family
SCAIK103 Hillcest Baptist
SCAIK104 Holley
SCAIK105 Holley-Glover
SCAIK106 Hollow Creek Baptist N33 24.350 , w81 46.150
SCAIK107 Holsenback Family
SCAIK108 Hooker Family
SCAIK109 Howell Family
SCAIK110 Jackson N33 20.100 , w81 46.900
SCAIK111 Jackson Memorial Park 33.3347 e -81.7819
SCAIK112 Jacksonville Church N33 33.833 , w81 51.017
SCAIK113 Jerusalem Church N33 45.783 , w81 38.533
SCAIK114 Jeter Baptist
SCAIK115 Johnson Family
SCAIK116 Joiner Family
SCAIK117 Jordan Church N33 26.883 , w81 26.033
SCAIK118 Kaney Family
SCAIK119 Kathwood Church-Hist. N33 21.933 , w81 50.400
SCAIK120 Kedron Baptist N33 41.867 , w81 35.933
SCAIK121 Kneece N33 50.050 , w81 33.500
SCAIK122 Langley (new) N33 30.750 , w81 50.067
SCAIK123 Langley (old) N33 30.783 , w81 50.450
SCAIK124 Levels Baptist N33 32.600 , w81 40.600
SCAIK125 Lighthouse Community Chapel
SCAIK126 Macedonia Church N33 37.783 , w81 42.150
SCAIK127 Magnolia Church N33 41.600 , w81 34.900
SCAIK128 Martin, Henry Family
SCAIK129 Matlock Church N33 20.433 , w81 49.100
SCAIK130 Merritts Bridge Church N33 41.283 , w81 32.583
SCAIK131 Millbrook N33 31.433 , w81 43.033
SCAIK132 Mims Grove Church N33 34.867 , w81 55.333
SCAIK133 Monetta Church N33 50.283 , w81 36.150
SCAIK134 Montmorenci First Baptist N33 31.450 , w81 38.033
SCAIK135 Morris Family
SCAIK136 Mount Beulah Baptist N33 26.600 , w81 32.117
SCAIK137 Mount Calvary N33 46.433 , w81 41.617
SCAIK138 Mount Ebal Church N33 48.933 , w81 31.333
SCAIK139 Mount Figuration Church N33 32.967 , w81 54.567
SCAIK140 Mount Harmon Baptist
SCAIK141 Mount Harris N33 30.100 , w81 40.933
SCAIK142 Mount Hill Church N33 31.850 , w81 36.450
SCAIK143 Mount Pisgah N33 38.133 , w81 39.533
SCAIK144 Mount Pleasant Church N33 20.550 , w81 48.267
SCAIK145 Mount Pleasant Church N33 46.883 , w81 38.167
SCAIK146 Mount Sinai Church N33 43.050 , w81 44.617
SCAIK147 Mount Zion Church N33 21.983 , w81 49.000
SCAIK148 Nail-Neal-Low-Bradford-Mims
SCAIK149 Needham Brown N33 38.100 , w81 44.883
SCAIK150 New Holland Church N33 41.700 , w81 29.383
SCAIK151 New Mount Hermon Church N33 40.233 , w81 17.600
SCAIK152 Nicholson N33 39.500 , w81 51.717
SCAIK153 Nicholson Edgefield County
SCAIK154 Oak Grove Baptist N33 44.967 , w81 31.417
SCAIK155 Oak View
SCAIK156 Ocean Grove Baptist N33 37.250 , w81 35.917
SCAIK157 Old Storm Branch Baptist N33 29.383 , w81 54.450
SCAIK158 Onslow Memorial Park
SCAIK159 Owens Family
SCAIK160 Parks Church N33 24.850 , w81 49.917
SCAIK161 Patrick Family
SCAIK162 Pemberton Family
SCAIK163 Pentecostal Holiness Church N33 41.600 , w81 29.433
SCAIK164 Pentecostal Holiness Church N33 39.033 , w81 40.467
SCAIK165 Pentecostal Methodist N33 30.633 , w81 47.567
SCAIK166 Pine Forest Baptist
SCAIK167 Pine Grove Baptist N33 31.150 , w81 52.950
SCAIK168 Pinelawn
SCAIK169 Pineview Memorial Gardens N33 32.750 , w81 57.600
SCAIK170 Pleasant Grove Baptist
SCAIK171 Plunkett #1 N33 35.500 , w81 36.267
SCAIK172 Plunkett #2 N33 40.633 , w81 36.683
SCAIK173 Plunkett #3 N33 42.029 , w81 39.454
SCAIK174 Poole Family
SCAIK175 Powell Family
SCAIK176 Randall Branch Church N33 38.683 , w81 41.583
SCAIK177 Rawls Family
SCAIK178 Redd Family
SCAIK179 Redds Branch Baptist N33 33.900 , w81 39.567
SCAIK180 Rish Family
SCAIK181 Rock Hill Baptist N33 34.317 , w81 31.933
SCAIK182 Rocky Grove Baptist N33 35.150 , w81 17.150
SCAIK183 Rocky Springs Baptist N33 38.250 , w81 33.533
SCAIK184 Rogers Family
SCAIK185 Rosa Hill Church N33 37.867 , w81 32.450
SCAIK186 Rosemary Church N33 28.267 , w81 35.000
SCAIK187 Ross Family
SCAIK188 Runs Church N33 24.600 , w81 49.750
SCAIK189 Saint Catherine Church N33 20.817 , w81 49.700
SCAIK190 Saint Johns Church N33 22.933 , w81 46.383
SCAIK191 Saint Mark's N33 26.217 , w81 46.150
SCAIK192 Saint Marks Church N33 25.717 , w81 45.100
SCAIK193 Saint Mary Help of Christian Cath.
SCAIK194 Saint Mary's N33 33.950 , w81 46.283
SCAIK195 Saint Paul Methodist N33 24.567 , w81 41.133
SCAIK196 Saint Thaddeus N33 33.700 , w81 43.500
SCAIK197 Salley Family
SCAIK198 Sancified Church N33 33 850 , w81 50.217
SCAIK199 Sand Hill Gardens N33 28.267 , w81 24.383
SCAIK200 Sanders N33 45.433 , w81 39.700
SCAIK201 Sawyer N33 47.00   , w81 33.750
SCAIK202 Sawyer Family
SCAIK203 Scott #1 N33 33.683 , w81 33.717
SCAIK204 Scott #2 N33 37.717 , w81 42.817
SCAIK205 Seigler #1 N33 38.517 , w81 39.417
SCAIK206 Seigler #2 N33 38.833 , w81 39.783
SCAIK207 Seigler #3 N33 38.900 , w81 38.633
SCAIK208 Seivern Baptist N33 42.850 , w81 24.600
SCAIK209 Sizemore Family
SCAIK210 Smyrna Church N33 32.617 , w81 24.750
SCAIK211 Southland
SCAIK212 Spring N33 24.233 , w81 42.733
SCAIK213 Spring Branch Baptist
SCAIK214 Spring Grove
SCAIK215 Steam Hill Bottom
SCAIK216 Storm Branch Baptist
SCAIK217 Sunset Hill N33 29.850 , w81 58.867
SCAIK218 Sunset Memory Gardens N33 31.633 , w81 51.033
SCAIK219 Susan Union Church N33 21.100 , w81 51.917
SCAIK220 Tabernacle Church N33 32.817 , w81 26.367
SCAIK221 Talatha Church N33 28.233 , w81 40.767
SCAIK222 Talatha-Toole Family
SCAIK223 Taylor, Tom
SCAIK224 Thomas Family
SCAIK225 Timmerman N33 43.833 , w81 44.383
SCAIK226 Tinch Family
SCAIK227 Toole Family
SCAIK228 Town Creek Baptist N33 30.800 , w81 44.983
SCAIK229 Tranquility Farm
SCAIK230 Tyler N33 36.200 , w81 22.733
SCAIK231 Tyler-Johnson
SCAIK232 Union Church N33 38.600 , w81 15.300
SCAIK233 Unknown #01 N33 17.361 , w81 46.456
SCAIK234 Unknown #02 N33 17.268 , w81 46.511
SCAIK235 Unknown #03 N33 18.398 , w81 48.563
SCAIK236 Unknown #04 N33 19.217 , w81 47.574
SCAIK237 Unknown #05 N33 19.222 , w81 46.785
SCAIK238 Unknown #06 N33 19.735 , w81 47.907
SCAIK239 Unknown #07 N33 20.301 , w81 47.651
SCAIK240 Unknown #08 N33 21.609 , w81 46.458
SCAIK241 Unknown #09 N33 21.980 , w81 51.551
SCAIK242 Unknown #10 N33 23.623 , w81 43.460
SCAIK243 Unknown #11 N33 23.736 , w81 44.693
SCAIK244 Unknown #12 N33 24.524 , w81 41.782
SCAIK245 Unknown #13 N33 25.467 , w81 28.615
SCAIK246 Unknown #14 N33 25.843 , w81 28.399
SCAIK247 Unknown #15 N33 25.601 , w81 51.718
SCAIK248 Unknown #16 N33 25.992 , w81 52.872
SCAIK249 Unknown #17 N33 25.987 , w81 42.789
SCAIK250 Unknown #18 N33 26.605 , w81 28.015
SCAIK251 Unknown #19 N33 27.547 , w81 25.429
SCAIK252 Unknown #2 (Valcluse)
SCAIK253 Unknown #20 N33 27.392 , w81 28.441
SCAIK254 Unknown #21 N33 27.377 , w81 28.997
SCAIK255 Unknown #22 N33 27.321 , w81 31.688
SCAIK256 Unknown #23 N33 27.707 , w81 39.502
SCAIK257 Unknown #24 N33 28.165 , w81 24.144
SCAIK258 Unknown #25 N33 29.386 , w81 54.731
SCAIK259 Unknown #26 N33 30.405 , w81 55.559
SCAIK260 Unknown #27 N33 30.534 , w81 39.211
SCAIK261 Unknown #28 N33 29.978 , w81 23.702
SCAIK262 Unknown #29 N33 31.049 , w81 57.171
SCAIK263 Unknown #30 N33 31.291 , w81 37.946
SCAIK264 Unknown #31 N33 31.966 , w81 59.117
SCAIK265 Unknown #32 N33 32.470 , w81 51.129
SCAIK266 Unknown #33 N33 33.047 , w81 43.191
SCAIK267 Unknown #34 N33 33.651 , w81 43.107
SCAIK268 Unknown #35 N33 33.866 , w81 20.561
SCAIK269 Unknown #36 N33 34.224 , w81 18.753
SCAIK270 Unknown #37 N33 34.131 , w81 19.272
SCAIK271 Unknown #38 N33 34.257 , w81 43.442
SCAIK272 Unknown #39 N33 34.093 , w81 49.338
SCAIK273 Unknown #40 N33 35.354 , w81 17.894
SCAIK274 Unknown #41 N33 35.576 , w81 17.467
SCAIK275 Unknown #42 N33 35.488 , w81 20.150
SCAIK276 Unknown #43 N33 36.070 , w81 15.051
SCAIK277 Unknown #44 N33 37.311 , w81 16.083
SCAIK278 Unknown #45 N33 37.589 , w81 18.903
SCAIK279 Unknown #46 N33 37.239 , w81 18.928
SCAIK280 Unknown #47 N33 38.218 , w81 19.361
SCAIK281 Unknown #48 N33 38.429 , w81 21.752
SCAIK282 Unknown #49 N33 38.408 , w81 21.053
SCAIK283 Unknown #50 N33 38.667 , w81 18.369
SCAIK284 Unknown #51 N33 38.506 , w81 16.779
SCAIK285 Unknown #52 N33 38.738 , w81 12.937
SCAIK286 Unknown #53 N33 39.168 , w81 15.715
SCAIK287 Unknown #54 N33 39.237 , w81 21.388
SCAIK288 Unknown #55 N33 39.541 , w81 14.632
SCAIK289 Unknown #56 N33 39.711 , w81 23.505
SCAIK290 Unknown #57 N33 40.345 , w81 26.021
SCAIK291 Unknown #58 N33 40.396 , w81 25.675
SCAIK292 Unknown #59 N33 40.311 , w81 24.972
SCAIK293 Unknown #60 N33 40.381 , w81 24.901
SCAIK294 Unknown #61 N33 40.540 , w81 17.912
SCAIK295 Unknown #62 N33 40.092 , w81 17.138
SCAIK296 Unknown #63 N33 40.906 , w81 23.393
SCAIK297 Unknown #64 N33 41.632 , w81 19.723
SCAIK298 Unknown #65 N33 47.462 , w81 29.260
SCAIK299 Unknown #66 N33 49.285 , w81 35.037
SCAIK300 Unknown #67 N33 50.773 , w81 35.644
SCAIK301 Vaucluse Memorial Park, City of
SCAIK302 Vicey Branch
SCAIK303 Wagener City
SCAIK304 Warrenville
SCAIK305 Webb Family
SCAIK306 Webb Family
SCAIK307 Weeks N33 35.533 , w81 38.467
SCAIK308 Welcome Traveler Church N33 36.217 , w81 40.167
SCAIK309 Wells-Spicer-Sheppard
SCAIK310 Wesley Chapel N33 21.900 , w81 51.167
SCAIK311 White Pond Church N33 25.583 , w81 28.467
SCAIK312 Williams #1 N33 34.200 , w81 49.300
SCAIK313 Williams #2 N33 50.283 , w81 35.367
SCAIK314 Williams Family, Rev. John
SCAIK315 Willis N33 36.200 , w81 39.550
SCAIK316 Windsor First Baptist
SCAIK317 Woodward Family #1
SCAIK318 Woodward Family #2
SCAIK319 Wrights N33 34.683 , w81 38.183
SCAIK320 Young Zion Hill Church N33 34.717 , w81 45.400
SCAIK321 Zion Branch Church N33 28.667 , w81 45.200
SCAIK322 Zion Hill Church N33 24.150 , w81 45.467
SCAIK323 Zion Hill Church N33 35.683 , w81 27.583
SCAIK324 Zionfield Church N33 26.700 , w81 42.667
SCAIK325 Zubly N33 24.350 , w8




      Research
         OnLine

Table of Contents Index



  
  
© Copyright 2007 Eastern Digital Resources
All Rights Reserved