Battles in Alabama - 1863




This information is excerpted from 1800 Days - A Day by Day Account of the Civil War. Battle descriptions may be found in All the Battles of the Civil War.


Feb. 22, 1863 ba004659 Tuscumbia
April 15-May 2, 1863 ba001577 Courtland
April 17, 1863 ba001292 Cherokee Station
April 17, 1863 ba002353 Great Bear Creek
April 17, 1863 ba002980 Lundy's Lane
April 17, 1863 ba004408 Steminine's Ford
April 19 and 23, 1863 ba001855 Dickson Station
April 22, 1863 ba003983 Rock Cut
April 23, 1863 ba002099 Florence
April 23, 1863 ba002851 Leighton
April 23, 1863 ba004660 Tuscumbia
April 27-28, 1863 ba004606 Town Creek
April 29, 1863 ba001779 Day's Gap.
April 2-9, 1865. D28 ba002127 Fort Blakely
April 30, 1863 ba001631 Crooked Creek
April 30, 1863 ba002518 Hog Mountain
April 30, 1863 ba004139 Sand Mountain
Mav 2. 1863 ba000560 Black Creek
May 1, 1863 ba000579 Black Warrior River
May 1. 1863 ba000632 Blountsville
May 2, 1863 ba000631 Blount's Plantation
May 2, 1863 ba001186 Centre
May 27, 1863 ba002100 Florence
May 3, 1863 ba001153 Cedar Bluff
July 29, 1863 ba000796 Bridgeport
Aug. 28, 1863 ba003087 Maysville
Aug. 29, 1863 ba001076 Caperton's Ferry
Sept. 1, 1863 ba004535 Tap's Gap
Sept. 1, 1863 ba001771 Davis' Gap
Sept. 1, 1863 ba003352 Neal's Gap
Sept. 1, 1863 ba004959 Will's Creek
Sept. 5, 1863 ba003881 Rawlingson
Oct. 12, 1863 ba000874 Buckhorn Tavern
Oct. 12, 1863 ba003404 New Market
Oct. 13, 1863 ba003088 Maysville
Oct. 20, 1863 ba001048 Cane Creek
Oct. 20. 1863 ba000273 Barton's and Dickson's Stations
Oct. 20. 1863 ba001856 Dickson Station
Oct. 21, 1863 ba001293 Cherokee Station
Oct. 26, 1863 ba000370 Bear Creek
Oct. 26, 1863 ba001049 Cane Creek
Oct. 29, 1863 ba001294 Cherokee Station











For Additional Research